Javascript required
Skip to content Skip to sidebar Skip to footer

What Is the Sales Tax in Denver Colorado 2014

Sales Tax States

Sales Tax Calculator of 80247, Denver for 2014

Calculation of the general sales taxes of 80247, Denver, Colorado for 2014

New feature for 2020

You can simply select one rate or multiple rate for a maximum total equivalent to the combined. Simply press one rate and then press and maintain ALT + select the other rate(s). This way, you could select multiple rates based on your needs.

How 2014 Sales taxes are calculated for zip code 80247

The 80247, Denver, Colorado, general sales tax rate is 7.62%.

The combined rate used in this calculator (7.62%) is the result of the Colorado state rate (2.9%), the Denver tax rate (3.62%), and in some case, special rate (1.1%).

Rate variation

The 80247's tax rate may change depending of the type of purchase.

The rate may also vary for the same zip code depending of the city and street address. Sales Tax States do it's best to make the most accurate geolocation for every zip code.

Please refer to the Colorado website for more sales taxes information.

Sales tax chart

Get the sales tax schedules of 7.62% rounded to two decimal places from 1$ to 100$. Use this chart to find the amount of tax due and the total of the order.

Amount Tax amount Total
1 $ 0.08 $ 1.08 $
2 $ 0.15 $ 2.15 $
3 $ 0.23 $ 3.23 $
4 $ 0.30 $ 4.30 $
5 $ 0.38 $ 5.38 $
6 $ 0.46 $ 6.46 $
7 $ 0.53 $ 7.53 $
8 $ 0.61 $ 8.61 $
9 $ 0.69 $ 9.69 $
10 $ 0.76 $ 10.76 $
11 $ 0.84 $ 11.84 $
12 $ 0.91 $ 12.91 $
13 $ 0.99 $ 13.99 $
14 $ 1.07 $ 15.07 $
15 $ 1.14 $ 16.14 $
16 $ 1.22 $ 17.22 $
17 $ 1.30 $ 18.30 $
18 $ 1.37 $ 19.37 $
19 $ 1.45 $ 20.45 $
20 $ 1.52 $ 21.52 $
21 $ 1.60 $ 22.60 $
22 $ 1.68 $ 23.68 $
23 $ 1.75 $ 24.75 $
24 $ 1.83 $ 25.83 $
25 $ 1.91 $ 26.91 $
26 $ 1.98 $ 27.98 $
27 $ 2.06 $ 29.06 $
28 $ 2.13 $ 30.13 $
29 $ 2.21 $ 31.21 $
30 $ 2.29 $ 32.29 $
31 $ 2.36 $ 33.36 $
32 $ 2.44 $ 34.44 $
33 $ 2.51 $ 35.51 $
34 $ 2.59 $ 36.59 $
35 $ 2.67 $ 37.67 $
36 $ 2.74 $ 38.74 $
37 $ 2.82 $ 39.82 $
38 $ 2.90 $ 40.90 $
39 $ 2.97 $ 41.97 $
40 $ 3.05 $ 43.05 $
41 $ 3.12 $ 44.12 $
42 $ 3.20 $ 45.20 $
43 $ 3.28 $ 46.28 $
44 $ 3.35 $ 47.35 $
45 $ 3.43 $ 48.43 $
46 $ 3.51 $ 49.51 $
47 $ 3.58 $ 50.58 $
48 $ 3.66 $ 51.66 $
49 $ 3.73 $ 52.73 $
50 $ 3.81 $ 53.81 $
51 $ 3.89 $ 54.89 $
52 $ 3.96 $ 55.96 $
53 $ 4.04 $ 57.04 $
54 $ 4.11 $ 58.11 $
55 $ 4.19 $ 59.19 $
56 $ 4.27 $ 60.27 $
57 $ 4.34 $ 61.34 $
58 $ 4.42 $ 62.42 $
59 $ 4.50 $ 63.50 $
60 $ 4.57 $ 64.57 $
61 $ 4.65 $ 65.65 $
62 $ 4.72 $ 66.72 $
63 $ 4.80 $ 67.80 $
64 $ 4.88 $ 68.88 $
65 $ 4.95 $ 69.95 $
66 $ 5.03 $ 71.03 $
67 $ 5.11 $ 72.11 $
68 $ 5.18 $ 73.18 $
69 $ 5.26 $ 74.26 $
70 $ 5.33 $ 75.33 $
71 $ 5.41 $ 76.41 $
72 $ 5.49 $ 77.49 $
73 $ 5.56 $ 78.56 $
74 $ 5.64 $ 79.64 $
75 $ 5.72 $ 80.72 $
76 $ 5.79 $ 81.79 $
77 $ 5.87 $ 82.87 $
78 $ 5.94 $ 83.94 $
79 $ 6.02 $ 85.02 $
80 $ 6.10 $ 86.10 $
81 $ 6.17 $ 87.17 $
82 $ 6.25 $ 88.25 $
83 $ 6.32 $ 89.32 $
84 $ 6.40 $ 90.40 $
85 $ 6.48 $ 91.48 $
86 $ 6.55 $ 92.55 $
87 $ 6.63 $ 93.63 $
88 $ 6.71 $ 94.71 $
89 $ 6.78 $ 95.78 $
90 $ 6.86 $ 96.86 $
91 $ 6.93 $ 97.93 $
92 $ 7.01 $ 99.01 $
93 $ 7.09 $ 100.09 $
94 $ 7.16 $ 101.16 $
95 $ 7.24 $ 102.24 $
96 $ 7.32 $ 103.32 $
97 $ 7.39 $ 104.39 $
98 $ 7.47 $ 105.47 $
99 $ 7.54 $ 106.54 $
100 $ 7.62 $ 107.62 $

Colorado Region & zip code

Pick a Colorado city

10 largest cities of Colorado
(by zip code qty)

  • Arvada
  • Aurora
  • Boulder
  • Colorado Springs
  • Denver
    • 80201
    • 80202
    • 80203
    • 80204
    • 80205
    • 80206
    • 80207
    • 80208
    • 80209
    • 80210
    • 80211
    • 80212
    • 80214
    • 80215
    • 80216
    • 80217
    • 80218
    • 80219
    • 80220
    • 80221
    • 80222
    • 80223
    • 80224
    • 80225
    • 80226
    • 80227
    • 80228
    • 80229
    • 80230
    • 80231
    • 80232
    • 80233
    • 80234
    • 80235
    • 80236
    • 80237
    • 80238
    • 80239
    • 80241
    • 80243
    • 80244
    • 80246
    • 80247
    • 80248
    • 80249
    • 80250
    • 80251
    • 80252
    • 80254
    • 80255
    • 80256
    • 80257
    • 80259
    • 80260
    • 80261
    • 80262
    • 80263
    • 80264
    • 80265
    • 80266
    • 80270
    • 80271
    • 80273
    • 80274
    • 80275
    • 80279
    • 80280
    • 80281
    • 80285
    • 80290
    • 80291
    • 80292
    • 80293
    • 80294
    • 80295
    • 80299
  • Englewood
  • Fort Collins
  • Grand Junction
  • Littleton
  • Pueblo

Full list of Colorado cities

Other states sales taxes

Pennsylvania
Florida
Colorado
Maryland
Puerto Rico
Virginia
Arizona
Tennessee

We do our best to give you free sales tax calculators, pay for the websites, takes a lot of time to update the rates and gives you the best user experience possible. To this end, we show advertising from partners and use Google Analytics on our website. These partner may use Cookies in their advertising or data analytics strategy. By continuing your navigation on Sales Tax States or by clicking on the close button you accept the use of cookies. x

What Is the Sales Tax in Denver Colorado 2014

Source: http://www.salestaxstates.com/sales-tax-calculator-2014-colorado-denver-80247